Accords et paroles And You And I Yes

And You And I

Yes

-1
+1
Suggestion: +5

(moins de barrés)

Tous les outils
annuler
Change la taille du texte.
NON
OUI
Remplace par des accords plus faciles à jouer.
EN
FR
Affiche les acccords français (Do, Ré, Mi…).
NON
OUI
Seul le bas du texte défile, vous laissant ainsi les accords de départ visibles.
NON
OUI
Certaines partitions n’affichent les accords qu’au début. Cet outil tente de les recopier dans l’ensemble du texte.
Marque le tempo à la vitesse que vous souhaitez.
-----------------------------------------------------------------------------
           And You and I part III. The Preacher The Teacher - YES
-----------------------------------------------------------------------------
                                     Yes
                                And You And I
Tab Written By Jason Albrecht
Acordes por @elguardaparque
-Argentina-
Bass by spaceyhippie
Lyrics And Song By : Yes
 song starts with harmonics
e|------------------------------------------------5-----7--12----7-----|
B|------------------------------------------7--------------12----7-----|
G|---------------------------------7-----------------------12----7-----|
D|------------------------7-----5--------9-----------------12----7-----|
A|-----------7--------5------------------------------------12----7-----|
E|---------------7-----------------------------------------12----7-----|
e|--------------------------------------------------------------12-------|
B|-------------12-------------------------------------12-----------------|
G|---------12------------------------------12----------------12----------|
D|-----12------------------------12---------------12---------------------|
A|---------------------------12--------12--------------------------------|
E|-----------------------12----------------------------------------------|
e|------------------------------------------5--7---------------------------|
B|------------------------------------7----------------5--7-----------7----|
G|------------------------------5--7----------------5--------------5-------|
D|---------------------5--7-------------------------------------5----------|
A|------------5--7---------------------------------------------------------|
E|---5--7------------------------------------------------------------------|
e|-------------------------7------|
B|----------------------7---------|
G|-------------------5------------|
D|-----7--------------------------|
A|--------7-----7-----------------|
E|-----------5--------------------|
e|------------------5---------------|--------------5--------------------------|
B|------8---7---0---------------7---|---8---7---0------------8----------------|
G|------0---------------------------|---0-------------------------------------|
D|----------------------------------|-------------------7---------------------|
A|---------------------------7------|-------------------0---------------------|
E|---------------------------0------|-----------------------------------------|
e|---------------5-------12---------|
B|----8---7---0---------------------|
G|----0-------------7----9----------|
D|------------------0---------------|
A|----------------------------------|
E|----------------------------------|
B|----8---7---0--------7\3--3-------|
G|----0-----------------------------|
|----------------------------------|
E|------------------0---------------|
B|----8---7---0--------8\7--7-------|
G|----0-----------------------------|
A|------------------0------------0--|
|----------------------------------|
e|---------------5-------12---------|
B|----8---7---0---------------------|
G|----0------------------9----------|
D|------------------0---------------|
A|----------------------------------|
E|----------------------------------|
e|---22222--77----9--9--9--9--9--77---|
B|---33333--88---10-10-10-10-10--88---|
G|---22222--77----9--9--9--9--9--77---|
D|---00000--00----0--0--0--0--0--00---|
A|---00000--00----0--0--0--0--0--00---|
E|---00000--00----0--0--0--0--0--00---|
continue these chords through rest of song.
|*| man con-|/| ceived |/| moment's answer |/| to the
|*| dream |/ - / - /|
|*| Staying the |/| flowers |/| daily sensing |/| all the
|*| themes |/ - / - /|
As |*| foundation left to |/| create the |/| spiral aim |/|
|*| movement regained and re-|/| garded |/| both the same |/|
|*| All complete |/| in the |/| sight of seeds of |/| life with
|*| you |/ - / - /|
|*| Changed only |/| for |/| sight of sound the |/| space
-|*| greed |/ - / - /|
|*| Between the |/| picture |/| of time behind the |/| face of
|*| need |/ - / - /|
Coming |*| quickly to terms of |/| all ex-|/| pression laid |/|
-|*| motions revealed as the |/| ocean |/| maid |/|
|*| All complete |/| in the |/| sight of seeds of |/| life with
|G/D| Oh-oh       
......|| Coins and crosses || never know their || fruitless worth
......|Bb| They won't hide hold |Gm| they won't tell you
......Watching |A| us go by |A|                              
|| And you and || I climb || over the || sea to the
|| valley | - - |
|| And you and || I reach || out for reasons to
......|A7sus4| ca-----all
Instr: | - - - - - |
Instr: | - - - - - |
Instr: | - / - / - / - - |
Instr: | - - - - - --- |
Instr: || - | - - - | x 2
|| Coming || quickly to terms of || all ex-|| pression laid
|| -|| motions revealed as the || ocean || maid
|| As || movement regained and re-|| garded || both the same ||
|| All complete || in the || sight of seeds of || life with || you
Instr: | - - - - |
Instr: | - / - - |
Instr: |Tab.| x 2 (segunda vez hasta *) + | - - - --- - - - | x 2
E5 xx2400(2/4)
Bsus4 xx4400(1/4)
B x24400 (2/4)
F#7sus4 x44400 (1/4)
G#m7 4x4400 (2/4)
B7sus4 x04400 (1/4)
B x24400 (2/4)
F#7sus4 x44400 (1/4)
Sad preacher nailed upon the coloured door of time;            
Insane teacher be there reminded of the rhyme.            
E5                          Bsus4    Esus2*   B7sus4
There'll be no mutant enemy we shall certify;
  G#m4             B7sus4   B              F#7sus4
Political ends as sad remains will die.
E5           Bsus4  B                 F#7sus4
Reach out as forward tastes begin to enter you.
C#m7 x46454 (2/4) -|
F#m xxx222 (1/4)   |   x2
F#m xxx222 (1/4)  _|
I listened hard but could not see
Life tempo change out and inside me.
The preacher trained in all to lose his name;
The teacher travels asking to be shown the same.
In the end we'll agree we'll accept we'll immortalise
That the truth of the man maturing in his eyes  
All complete in the sight of seeds of life with you.
Keyboard solo
F#m (1/4)   |   x2
F#m (1/4)  _|
Coming quickly to terms of all expression          
As a moment regained and regarded both the same    
Emotion revealed as the ocean maid  
A clearer future morning evening nights with you.
Instr: | - / - / - / - - | x4
And you and I climb crossing the shapes of the morning   
And you and I reach over the sun for the river            
And you and I climb clearer towards the movement        
And you and I called over valleys of endless seas         
Bass
Tuning
Yes                    
And You and I
bass tab
drop D
  1.13     verse 1
  2.15     verse 2     6 : 8                 t:80
|------------------------|------------------------|
|------------------------|------------------------|*
|------------------------|------------------------|*
|0-0-0-0-----0-0---------|------------------------|....
- or mute 12th fret harmonic
  2.52     bridge      4 : 4
|--------------------------------|12--11--10----------------------|
|----------------------------10--|--------------------------------|
|--------10------10------10------|------------12------121212\-----|
|8---8-------8-------8-----------|--------------------------------|
|--------------------------------|------------------------9---9---|
|----------------------------10--|12--11--10\---------------------|
|--------10------10------10------|------------7-------------7-----|
|8---8-------8-------8-----------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------10------10-----/12--10--|--------7-----------------------|
|8---7/8-----8-------8-----------|----8-------8-------10--11--12--|
|--------------------------------|--------------------------------|-
|------------12--12--------------|--------------------------------|--
|---5/-9/-/14--.-----14--1210----|5-------------------------------|0--
|0---------------------------12--|---.4---.---5-------6-----------|----
  3.22    chorus 1
  3.47    solo 1     t:60      4 : 4
|--------------------------------|--------------------------------|-----------------------------|
|--------------9-----------------|--------------------------------|-----------------------------|
|5---------------10----.-10------|8-------8-----9-10----.-9-------|8----------------------------|
|--------------------------------|--------------------------------|----------------10-----------|
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|-----------------------------|
|12----------10\-5-------5-------|5-----4-3-----4-5---------------|----------------10-----------|
|--------------------------------|------------------------7-------|10---------------------------|
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|9----------------------------|
|7---------------5---------------|4---------------3---------------|----------------5------------|
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|-----------------------------|
|----------^-12------------------|-----^----------12------11.-11.-|----------------5------------|
|9-------1214----14------141414--|14----13-12---------------------|12------141312\--------------|
  4.37
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|-----------------------------|
|7-------------------------------|14^-^^----------14------------^-|-----^------------------5----|
|----------------16^-^^--12^-^^--|--------11121314------------1413|12\-7-8-9--------------------|
|------------------------|------------------------|
|------------------------|----9-9-9---------------|
|7---------------9-------|------------------------|
|------------------------|9---------------12\-----|
  4.56   refrain 1     6 : 8
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|----------------7-------|9-----------------------|------------5---7---9---|----9---9------------|
|9-----------------------|----------------7-------|9-----------------------|------------4-5-7----|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|----------------7-------|9-----------------------|7---------------9\------|2---------------5----|
|9-----------.-.---------|----------------9-------|------------------------|---------------------|
  5.20
|------------------------|------------------------|------------------------|---------------------|
|------------------------|----------------9-------|11------------1211----9-|--------12-----------|
|7-----------7-----------|------------------------|--------11--------------|12----9--------------|
|--------9-------8-------|7-------5---------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|------------------|
|------------------------|------------------------|------------------------|------------------|
|14------14------12------|--------11------11------|10----------------------|------------------|
|------------------------|------------------------|------------------------|------------------|
  5.46   guitar re-intro
  6.15   pre-verse 3                                
  6.33   verse 3                                             
  7.08   verse 4                             t:90
|--------------------16--|14----------------------|
|--------9---11----------|----14------------------|
|5-7-9-11----------------|--------16-----16^------|
|------------------------|--------------------17--|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|11--------------12------|------------------^--|
|14--------------16\-----|9^^-------------12^^----|------------------------|14-------------121412|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|----------------10------|------------------------|11--------------12------|---------------------|
|14----------------------|9^^-------------1212----|------------------------|14--------------1212-|
  7.31
|------------------------|------------------------|------------------------|---------------------|
|-------------^--9---11--|--------------------11--|-------------^--9-------|----------------11---|
|------------9-11--------|11--------------9-------|------------9-11----9---|11----------9--------|
|11----------------------|------------------------|11----------------------|---------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|----------------12------|
|12--------------7-------|9---9-------------------|
  7.45   solo 2
|------------------------|------------------------|.-----------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|11----------------^-11--|11--------------9-------|----7-----------9-------|11--------------9----|
|----------------1214----|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|----------------9-------|7---------------9-------|8-7-6-----------9-------|11-------------9-8-7\|
|12----------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|-------^-------------|
|------------------------|------------------------|----------------18------|18--18.-18.-.-.-16\--|
|4---4-----------9-------|7---7-----------9-------|8-7-6---------------1616|---------------------|
|------------------------|------------------------|------------------------|---------------------|
                                                                            6:8   7:8
 8.13          |------------|------------|:-----------|------------|------------|----------:-:-|
 refrain 2     |------------|------------|------------|------------|------------|--------------|
               |7-------9---|11------9---|--7-----11--|11--11--9\--|4-------7---|6-------9-----|
               |------------|------------|------------|------------|------------|--------------|
  8.28     7:8   6:8               3:8                  t:\\...                  4:8      t:60
|--------------|------------|------|:-----|------|------|:-----|------|------|----:---|----:---|
|----------4---|------------|------|------|------|------|------|------|------|9-------|--------|
|--------------|2-------4---|7-----|------|10----|9-----|------|12----|10----|--------|--------|
|2-------------|------------|------|------|------|------|------|------|------|-------.|.-------|
  8.48           4:8
|----:---|--------|:-------|:-----:-|----:---|:--;----|
|--------|--------|----7---|--------|9-------|----.---|
|--------|10--9---|--------|--10----|--------|--------|
|2-------|--------|--------|--------|--------|--------|
  9.02
|----:---|--------|:-----:-|.-..---.|--------|--------|
|--------|--------|----7---|--------|9-------|------
|--------|10--9---|--------|--10----|--------|----
|2-------|--------|--------|--------|--------|--
  9.26  end chorus
standard tuning (EADG)

And You And I

Yes